|   | Name | : Navruzbek Shodmonkulov | 
| GoogleScholar Name | : Navruzbek Shodmonkulov | |
| Study Name | : Spirituality and Education Department | |
| Expertise | 
 | |
| Last Update | : 2024-04-04 11:32:37 | 
| Total Publications | : 3 | 
| Total Citation | : 49 | 
| H-index | : 3 | 
| i10-index | : 2 | 
| No. | Title | Researcher / Author | Journal | Citations | 
|---|---|---|---|---|
| 1 | J Teixeira, P Carvalho, C Moreira, R Santos | Int J Sports Sci 4 (1), 1-6, 2014 | 29 | |
| 2 | J Teixeira, P Carvalho, C Moreira, A Carneiro, R Santos | Scientific & Academic Pubishing, 2015 | 16 | |
| 3 | 
                                  Effect of administration rate on propofol requirement in cats | RLS Oliveira, CMR Moreira, MCB Barcellos, CPP Silva, JGC Teixeira, ... | Journal of feline medicine and surgery 20 (2), 91-94, 2018 | 4 | 
